| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 17762852 | 11029107 | 7 Jan 2026, 2:23:08 UTC | 7 Jan 2026, 4:42:45 UTC | Error while computing | 2,226.82 | 68.63 | --- | LODA v2512.01 windows_x86_64 |
| 17762853 | 11039643 | 7 Jan 2026, 2:23:08 UTC | 7 Jan 2026, 4:42:45 UTC | Error while computing | 1,764.57 | 59.22 | --- | LODA v2512.01 windows_x86_64 |
| 17763141 | 11033585 | 7 Jan 2026, 2:23:08 UTC | 10 Jan 2026, 2:23:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | LODA v2512.01 windows_x86_64 |
| 17763143 | 11036655 | 7 Jan 2026, 2:23:08 UTC | 7 Jan 2026, 4:42:45 UTC | Error while computing | 1,773.58 | 61.02 | --- | LODA v2512.01 windows_x86_64 |
| 17762954 | 11033754 | 7 Jan 2026, 2:23:08 UTC | 7 Jan 2026, 4:42:45 UTC | Error while computing | 1,618.19 | 55.92 | --- | LODA v2512.01 windows_x86_64 |
| 17763004 | 11039704 | 7 Jan 2026, 2:23:08 UTC | 7 Jan 2026, 4:42:45 UTC | Error while computing | 1,619.96 | 55.00 | --- | LODA v2512.01 windows_x86_64 |
| 17749294 | 11028978 | 5 Jan 2026, 23:04:36 UTC | 6 Jan 2026, 1:34:52 UTC | Error while computing | 1,905.34 | 52.20 | --- | LODA v2512.01 windows_x86_64 |
| 17749306 | 11031471 | 5 Jan 2026, 23:04:36 UTC | 6 Jan 2026, 1:34:52 UTC | Error while computing | 1,766.77 | 52.94 | --- | LODA v2512.01 windows_x86_64 |
| 17749322 | 11031484 | 5 Jan 2026, 23:04:36 UTC | 6 Jan 2026, 1:34:52 UTC | Error while computing | 1,628.37 | 56.55 | --- | LODA v2512.01 windows_x86_64 |
| 17749372 | 11031534 | 5 Jan 2026, 23:04:36 UTC | 6 Jan 2026, 1:34:52 UTC | Error while computing | 1,736.65 | 60.03 | --- | LODA v2512.01 windows_x86_64 |
| 17749419 | 11031567 | 5 Jan 2026, 23:04:36 UTC | 6 Jan 2026, 1:34:52 UTC | Error while computing | 1,674.11 | 54.25 | --- | LODA v2512.01 windows_x86_64 |
©2026 LODA Language