| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18323777 | 11269044 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.31 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323778 | 11269045 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.18 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323779 | 11269046 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.23 | 0.02 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323861 | 11266083 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.43 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323862 | 11266084 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.52 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323863 | 11266121 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.46 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323864 | 11265947 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.51 | 0.02 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323865 | 11265972 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.45 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323866 | 11269050 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.47 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323868 | 11259521 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.44 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323869 | 11263827 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.47 | 0.02 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323870 | 11269051 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.47 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323871 | 11269052 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 3.79 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323872 | 11269053 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 3.83 | 0.02 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323873 | 11269054 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.52 | 0.02 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323874 | 11269055 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.42 | 0.02 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323875 | 11269056 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 3.71 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323876 | 11269057 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.34 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323877 | 11269058 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 3.66 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
| 18323878 | 11269059 | 28 Feb 2026, 0:32:45 UTC | 1 Mar 2026, 0:33:41 UTC | Error while computing | 2.29 | 0.01 | --- | LODA v2602.14 x86_64-apple-darwin |
©2026 LODA Language