Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14397722 | 8986854 | 17 Mar 2025, 21:50:52 UTC | 17 Mar 2025, 22:10:16 UTC | Error while computing | 5.89 | 0.11 | --- | LODA v2502.15 windows_x86_64 |
14397675 | 8986808 | 17 Mar 2025, 21:50:52 UTC | 17 Mar 2025, 22:10:16 UTC | Error while computing | 10.68 | 0.15 | --- | LODA v2502.15 windows_x86_64 |
14397685 | 8986818 | 17 Mar 2025, 21:50:52 UTC | 17 Mar 2025, 22:10:16 UTC | Error while computing | 7.05 | 0.14 | --- | LODA v2502.15 windows_x86_64 |
14397687 | 8986820 | 17 Mar 2025, 21:50:52 UTC | 17 Mar 2025, 22:10:16 UTC | Error while computing | 5.89 | 0.11 | --- | LODA v2502.15 windows_x86_64 |
14397468 | 8982705 | 17 Mar 2025, 21:30:11 UTC | 17 Mar 2025, 21:50:52 UTC | Error while computing | 5.96 | 0.12 | --- | LODA v2502.15 windows_x86_64 |
14397519 | 8986670 | 17 Mar 2025, 21:30:11 UTC | 17 Mar 2025, 21:50:52 UTC | Error while computing | 8.91 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14397520 | 8986671 | 17 Mar 2025, 21:30:11 UTC | 17 Mar 2025, 21:50:52 UTC | Error while computing | 5.96 | 0.12 | --- | LODA v2502.15 windows_x86_64 |
14397521 | 8986672 | 17 Mar 2025, 21:30:11 UTC | 17 Mar 2025, 21:50:52 UTC | Error while computing | 6.97 | 0.16 | --- | LODA v2502.15 windows_x86_64 |
14397522 | 8986673 | 17 Mar 2025, 21:08:12 UTC | 17 Mar 2025, 21:30:11 UTC | Error while computing | 7.95 | 0.16 | --- | LODA v2502.15 windows_x86_64 |
14397424 | 8986588 | 17 Mar 2025, 21:08:12 UTC | 17 Mar 2025, 21:30:11 UTC | Error while computing | 5.91 | 0.11 | --- | LODA v2502.15 windows_x86_64 |
14397425 | 8986589 | 17 Mar 2025, 21:08:12 UTC | 17 Mar 2025, 21:30:11 UTC | Error while computing | 10.69 | 0.11 | --- | LODA v2502.15 windows_x86_64 |
14397426 | 8986590 | 17 Mar 2025, 21:08:12 UTC | 17 Mar 2025, 21:30:11 UTC | Error while computing | 5.92 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14397185 | 8982531 | 17 Mar 2025, 20:46:22 UTC | 17 Mar 2025, 21:08:12 UTC | Error while computing | 6.08 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14397205 | 8986396 | 17 Mar 2025, 20:46:22 UTC | 17 Mar 2025, 21:08:12 UTC | Error while computing | 5.90 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14397249 | 8986431 | 17 Mar 2025, 20:46:22 UTC | 17 Mar 2025, 21:08:12 UTC | Error while computing | 9.78 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14397166 | 8982533 | 17 Mar 2025, 20:46:22 UTC | 17 Mar 2025, 21:08:12 UTC | Error while computing | 6.86 | 0.17 | --- | LODA v2502.15 windows_x86_64 |
14397199 | 8986390 | 17 Mar 2025, 20:24:27 UTC | 17 Mar 2025, 20:46:22 UTC | Error while computing | 6.23 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14397201 | 8986392 | 17 Mar 2025, 20:24:27 UTC | 17 Mar 2025, 20:46:22 UTC | Error while computing | 8.79 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14397209 | 8986400 | 17 Mar 2025, 20:24:27 UTC | 17 Mar 2025, 20:46:22 UTC | Error while computing | 6.39 | 0.11 | --- | LODA v2502.15 windows_x86_64 |
14397211 | 8986402 | 17 Mar 2025, 20:24:27 UTC | 17 Mar 2025, 20:46:22 UTC | Error while computing | 6.88 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
©2025 LODA Language