Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14385155 | 8969599 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 17.89 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
14385157 | 8976626 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 14.25 | 0.02 | --- | LODA v2502.15 windows_x86_64 |
14385158 | 8976627 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 17.31 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
14385164 | 8976633 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 24.38 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
14385182 | 8976651 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 4.19 | 0.00 | --- | LODA v2502.15 windows_x86_64 |
14385183 | 8976652 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 6.44 | 0.00 | --- | LODA v2502.15 windows_x86_64 |
14385184 | 8976653 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 22.63 | 0.30 | --- | LODA v2502.15 windows_x86_64 |
14385192 | 8976661 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 5.26 | 0.02 | --- | LODA v2502.15 windows_x86_64 |
14384980 | 8976521 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 19.98 | 0.02 | --- | LODA v2502.15 windows_x86_64 |
14385081 | 8976576 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 5.23 | 0.02 | --- | LODA v2502.15 windows_x86_64 |
14385083 | 8976578 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 6.45 | 0.00 | --- | LODA v2502.15 windows_x86_64 |
14385084 | 8976579 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 19.39 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
14385085 | 8976580 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 18.39 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
14385086 | 8968835 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 4.73 | 0.00 | --- | LODA v2502.15 windows_x86_64 |
14385092 | 8972344 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 21.51 | 0.02 | --- | LODA v2502.15 windows_x86_64 |
14385131 | 8976616 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 7.83 | 0.00 | --- | LODA v2502.15 windows_x86_64 |
14385133 | 8976618 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 24.36 | 0.02 | --- | LODA v2502.15 windows_x86_64 |
14385141 | 8952442 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 9.95 | 0.00 | --- | LODA v2502.15 windows_x86_64 |
14385146 | 8976623 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 5.89 | 0.00 | --- | LODA v2502.15 windows_x86_64 |
14385147 | 8976624 | 16 Mar 2025, 6:36:48 UTC | 16 Mar 2025, 9:16:08 UTC | Error while computing | 34.94 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
©2025 LODA Language