Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14393085 | 8978677 | 17 Mar 2025, 6:07:26 UTC | 17 Mar 2025, 7:09:04 UTC | Error while computing | 12.18 | 0.50 | --- | LODA v2502.15 windows_x86_64 |
14392789 | 8983057 | 17 Mar 2025, 5:24:57 UTC | 17 Mar 2025, 6:07:26 UTC | Error while computing | 39.34 | 0.08 | --- | LODA v2502.15 windows_x86_64 |
14392463 | 8982780 | 17 Mar 2025, 4:04:55 UTC | 17 Mar 2025, 5:24:56 UTC | Error while computing | 52.54 | 0.61 | --- | LODA v2502.15 windows_x86_64 |
14392158 | 8982508 | 17 Mar 2025, 2:42:21 UTC | 17 Mar 2025, 4:04:55 UTC | Error while computing | 50.46 | 0.45 | --- | LODA v2502.15 windows_x86_64 |
14391837 | 8982210 | 17 Mar 2025, 1:41:02 UTC | 17 Mar 2025, 2:42:21 UTC | Error while computing | 13.15 | 0.44 | --- | LODA v2502.15 windows_x86_64 |
14391304 | 8981761 | 17 Mar 2025, 0:39:21 UTC | 17 Mar 2025, 1:41:02 UTC | Error while computing | 13.19 | 0.50 | --- | LODA v2502.15 windows_x86_64 |
14391478 | 8981916 | 17 Mar 2025, 0:16:33 UTC | 17 Mar 2025, 0:39:21 UTC | Error while computing | 40.54 | 0.19 | --- | LODA v2502.15 windows_x86_64 |
14391213 | 8981708 | 16 Mar 2025, 23:15:15 UTC | 17 Mar 2025, 0:16:33 UTC | Error while computing | 47.59 | 0.47 | --- | LODA v2502.15 windows_x86_64 |
14391020 | 8981585 | 16 Mar 2025, 22:34:50 UTC | 16 Mar 2025, 23:15:15 UTC | Error while computing | 15.24 | 0.50 | --- | LODA v2502.15 windows_x86_64 |
14390963 | 8981536 | 16 Mar 2025, 22:22:03 UTC | 16 Mar 2025, 22:34:50 UTC | Error while computing | 39.48 | 0.45 | --- | LODA v2502.15 windows_x86_64 |
14390712 | 8981339 | 16 Mar 2025, 21:20:07 UTC | 16 Mar 2025, 22:22:03 UTC | Error while computing | 42.53 | 0.13 | --- | LODA v2502.15 windows_x86_64 |
14388887 | 8979691 | 16 Mar 2025, 16:54:51 UTC | 16 Mar 2025, 21:20:07 UTC | Error while computing | 28.30 | 0.06 | --- | LODA v2502.15 windows_x86_64 |
14388494 | 8979382 | 16 Mar 2025, 15:48:25 UTC | 16 Mar 2025, 16:54:51 UTC | Error while computing | 40.35 | 0.06 | --- | LODA v2502.15 windows_x86_64 |
14387784 | 8978797 | 16 Mar 2025, 14:04:18 UTC | 16 Mar 2025, 15:48:25 UTC | Error while computing | 49.43 | 0.08 | --- | LODA v2502.15 windows_x86_64 |
14387334 | 8978408 | 16 Mar 2025, 12:55:20 UTC | 16 Mar 2025, 14:04:18 UTC | Error while computing | 41.42 | 0.14 | --- | LODA v2502.15 windows_x86_64 |
14386862 | 8977994 | 16 Mar 2025, 11:43:38 UTC | 16 Mar 2025, 12:55:20 UTC | Error while computing | 40.37 | 0.17 | --- | LODA v2502.15 windows_x86_64 |
14386861 | 8977993 | 16 Mar 2025, 11:22:14 UTC | 16 Mar 2025, 11:43:38 UTC | Error while computing | 13.20 | 0.48 | --- | LODA v2502.15 windows_x86_64 |
14386584 | 8977802 | 16 Mar 2025, 10:21:17 UTC | 16 Mar 2025, 11:22:14 UTC | Error while computing | 5.12 | 0.67 | --- | LODA v2502.15 windows_x86_64 |
14386210 | 8977482 | 16 Mar 2025, 9:19:15 UTC | 16 Mar 2025, 10:21:17 UTC | Error while computing | 44.55 | 0.09 | --- | LODA v2502.15 windows_x86_64 |
14385865 | 8977235 | 16 Mar 2025, 8:30:11 UTC | 16 Mar 2025, 9:19:15 UTC | Error while computing | 13.17 | 0.52 | --- | LODA v2502.15 windows_x86_64 |
©2025 LODA Language