Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14037791 | 8704085 | 2 Feb 2025, 4:19:34 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 6.45 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037792 | 8713274 | 2 Feb 2025, 4:19:34 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 6.43 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037864 | 8742680 | 2 Feb 2025, 4:19:34 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 6.43 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037867 | 8742683 | 2 Feb 2025, 4:19:34 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 5.54 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037806 | 8733916 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.62 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037819 | 8736231 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.61 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037820 | 8742656 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 3.71 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037821 | 8742657 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.62 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037822 | 8742658 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 3.71 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037823 | 8742659 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 2.79 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037824 | 8737964 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 2.79 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037839 | 8742664 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.63 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037840 | 8742665 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 1.85 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037841 | 8742666 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.61 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037842 | 8742667 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.63 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037843 | 8742668 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.62 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037844 | 8742669 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 6.45 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037846 | 8742671 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 4.63 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037865 | 8742681 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 5.53 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14037866 | 8742682 | 2 Feb 2025, 4:19:33 UTC | 2 Feb 2025, 7:59:19 UTC | Error while computing | 5.53 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
©2025 LODA Language