Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14036501 | 8736612 | 2 Feb 2025, 1:57:02 UTC | 2 Feb 2025, 2:15:13 UTC | Error while computing | 2.06 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14035931 | 8741275 | 2 Feb 2025, 0:33:45 UTC | 2 Feb 2025, 1:57:02 UTC | Error while computing | 2.10 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14035496 | 8740840 | 1 Feb 2025, 23:33:25 UTC | 2 Feb 2025, 0:33:45 UTC | Error while computing | 2.07 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14034822 | 8740166 | 1 Feb 2025, 22:13:35 UTC | 1 Feb 2025, 23:33:25 UTC | Error while computing | 2.08 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14034566 | 8739910 | 1 Feb 2025, 21:12:30 UTC | 1 Feb 2025, 22:13:35 UTC | Error while computing | 2.07 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14034100 | 8739444 | 1 Feb 2025, 19:51:53 UTC | 1 Feb 2025, 21:12:30 UTC | Error while computing | 2.08 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14033771 | 8733054 | 1 Feb 2025, 18:51:36 UTC | 1 Feb 2025, 19:51:53 UTC | Error while computing | 2.07 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14033190 | 8734851 | 1 Feb 2025, 17:31:51 UTC | 1 Feb 2025, 18:51:36 UTC | Error while computing | 2.62 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14032967 | 8731411 | 1 Feb 2025, 16:31:33 UTC | 1 Feb 2025, 17:31:51 UTC | Error while computing | 2.57 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14032552 | 8737440 | 1 Feb 2025, 15:15:49 UTC | 1 Feb 2025, 16:31:33 UTC | Error while computing | 2.44 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
14031837 | 8733941 | 1 Feb 2025, 14:15:07 UTC | 1 Feb 2025, 15:15:49 UTC | Error while computing | 2.16 | 0.00 | --- | LODA v2501.31 x86_64-pc-linux-gnu |
©2025 LODA Language