Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13790378 | 8554442 | 3 Jan 2025, 10:42:15 UTC | 3 Jan 2025, 10:55:19 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13789255 | 8604936 | 3 Jan 2025, 9:06:24 UTC | 3 Jan 2025, 9:11:04 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13788972 | 8597488 | 3 Jan 2025, 8:12:00 UTC | 3 Jan 2025, 8:16:18 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13788545 | 8575803 | 3 Jan 2025, 7:57:06 UTC | 3 Jan 2025, 8:03:51 UTC | Error while computing | 3.59 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13788529 | 8575726 | 3 Jan 2025, 7:43:49 UTC | 3 Jan 2025, 7:57:06 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13787270 | 8448863 | 3 Jan 2025, 5:38:35 UTC | 3 Jan 2025, 5:51:24 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13787022 | 8552445 | 3 Jan 2025, 5:13:37 UTC | 3 Jan 2025, 5:26:16 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13786714 | 8587062 | 3 Jan 2025, 4:42:55 UTC | 3 Jan 2025, 4:50:23 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
13784735 | 8603428 | 3 Jan 2025, 1:54:00 UTC | 3 Jan 2025, 1:58:31 UTC | Error while computing | 2.01 | 0.00 | --- | LODA v2412.28 x86_64-pc-linux-gnu |
©2025 LODA Language