Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13757026 | 8529079 | 1 Jan 2025, 9:01:07 UTC | 8 Jan 2025, 9:01:07 UTC | In progress | --- | --- | --- | LODA v2412.28 windows_x86_64 |
13757033 | 8529092 | 1 Jan 2025, 9:01:07 UTC | 8 Jan 2025, 9:01:07 UTC | In progress | --- | --- | --- | LODA v2412.28 windows_x86_64 |
13757034 | 8529100 | 1 Jan 2025, 9:01:07 UTC | 8 Jan 2025, 9:01:07 UTC | In progress | --- | --- | --- | LODA v2412.28 windows_x86_64 |
13757035 | 8529101 | 1 Jan 2025, 9:01:07 UTC | 8 Jan 2025, 9:01:07 UTC | In progress | --- | --- | --- | LODA v2412.28 windows_x86_64 |
13757036 | 8529102 | 1 Jan 2025, 9:01:07 UTC | 8 Jan 2025, 9:01:07 UTC | In progress | --- | --- | --- | LODA v2412.28 windows_x86_64 |
13757037 | 8529103 | 1 Jan 2025, 9:01:07 UTC | 8 Jan 2025, 9:01:07 UTC | In progress | --- | --- | --- | LODA v2412.28 windows_x86_64 |
13757038 | 8529105 | 1 Jan 2025, 9:01:07 UTC | 8 Jan 2025, 9:01:07 UTC | In progress | --- | --- | --- | LODA v2412.28 windows_x86_64 |
13756673 | 8590432 | 1 Jan 2025, 8:53:42 UTC | 1 Jan 2025, 9:01:07 UTC | Error while computing | 40.51 | 11.23 | --- | LODA v2412.28 windows_x86_64 |
13756805 | 8590509 | 1 Jan 2025, 8:53:42 UTC | 1 Jan 2025, 9:01:07 UTC | Error while computing | 41.51 | 8.89 | --- | LODA v2412.28 windows_x86_64 |
13756769 | 8590481 | 1 Jan 2025, 8:48:37 UTC | 1 Jan 2025, 8:53:42 UTC | Error while computing | 40.43 | 12.08 | --- | LODA v2412.28 windows_x86_64 |
13756798 | 8590506 | 1 Jan 2025, 8:48:37 UTC | 1 Jan 2025, 9:01:07 UTC | Error while computing | 328.61 | 13.77 | --- | LODA v2412.28 windows_x86_64 |
13756812 | 8590516 | 1 Jan 2025, 8:48:37 UTC | 1 Jan 2025, 8:53:42 UTC | Error while computing | 39.56 | 8.83 | --- | LODA v2412.28 windows_x86_64 |
13756163 | 8581528 | 1 Jan 2025, 8:07:22 UTC | 1 Jan 2025, 8:48:37 UTC | Error while computing | 1,768.34 | 1,559.03 | --- | LODA v2412.28 windows_x86_64 |
13756180 | 8581665 | 1 Jan 2025, 8:07:22 UTC | 1 Jan 2025, 8:48:37 UTC | Error while computing | 40.38 | 27.61 | --- | LODA v2412.28 windows_x86_64 |
13756148 | 8526682 | 1 Jan 2025, 8:07:22 UTC | 1 Jan 2025, 8:48:37 UTC | Error while computing | 39.44 | 12.59 | --- | LODA v2412.28 windows_x86_64 |
13756214 | 8581744 | 1 Jan 2025, 8:03:13 UTC | 1 Jan 2025, 8:07:22 UTC | Error while computing | 39.47 | 17.28 | --- | LODA v2412.28 windows_x86_64 |
13756215 | 8581745 | 1 Jan 2025, 8:03:13 UTC | 1 Jan 2025, 8:48:37 UTC | Error while computing | 1,589.01 | 1,416.27 | --- | LODA v2412.28 windows_x86_64 |
13756029 | 8590085 | 1 Jan 2025, 8:03:13 UTC | 1 Jan 2025, 8:07:22 UTC | Error while computing | 40.48 | 11.97 | --- | LODA v2412.28 windows_x86_64 |
13756055 | 8590107 | 1 Jan 2025, 7:55:18 UTC | 1 Jan 2025, 8:03:13 UTC | Error while computing | 41.36 | 15.75 | --- | LODA v2412.28 windows_x86_64 |
13756066 | 8590118 | 1 Jan 2025, 7:55:18 UTC | 1 Jan 2025, 8:03:13 UTC | Error while computing | 112.01 | 34.22 | --- | LODA v2412.28 windows_x86_64 |
©2025 LODA Language