Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13546240 | 8450387 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 4.15 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546241 | 8450388 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 34.54 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546242 | 8450389 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 32.41 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546250 | 8450397 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 38.88 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546038 | 8450215 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 3.10 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546039 | 8450216 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 25.10 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546098 | 8450265 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 38.88 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546159 | 8450312 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 37.73 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546161 | 8450314 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 27.19 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546181 | 8450334 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 30.35 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546182 | 8450335 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 31.39 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546185 | 8450338 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 29.27 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546210 | 8450357 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 26.15 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546211 | 8450358 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 30.34 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546212 | 8450359 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 28.23 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546215 | 8450362 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 35.61 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546216 | 8450363 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 2.09 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546217 | 8450364 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 33.49 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546218 | 8450365 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 30.32 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
13546219 | 8450366 | 20 Dec 2024, 2:53:32 UTC | 20 Dec 2024, 3:47:32 UTC | Error while computing | 23.01 | 0.00 | --- | LODA v2412.16 x86_64-pc-linux-gnu |
©2024 LODA Language