Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13601289 | 8491020 | 22 Dec 2024, 13:12:54 UTC | 22 Dec 2024, 17:38:18 UTC | Completed and validated | 7,156.25 | 7,156.25 | 70.12 | LODA v2412.16 windows_x86_64 |
13600872 | 8490753 | 22 Dec 2024, 12:45:41 UTC | 22 Dec 2024, 17:37:54 UTC | Completed and validated | 7,168.38 | 7,168.38 | 70.24 | LODA v2412.16 windows_x86_64 |
13600267 | 8490422 | 22 Dec 2024, 12:14:23 UTC | 22 Dec 2024, 17:37:54 UTC | Completed and validated | 7,149.83 | 7,149.83 | 70.06 | LODA v2412.16 windows_x86_64 |
13597954 | 8485055 | 22 Dec 2024, 10:46:37 UTC | 22 Dec 2024, 17:37:30 UTC | Completed and validated | 7,181.47 | 7,181.47 | 70.37 | LODA v2412.16 windows_x86_64 |
13598230 | 8488986 | 22 Dec 2024, 10:45:53 UTC | 22 Dec 2024, 15:37:59 UTC | Completed and validated | 7,161.42 | 7,161.42 | 72.03 | LODA v2412.16 windows_x86_64 |
13598122 | 8488888 | 22 Dec 2024, 10:45:09 UTC | 22 Dec 2024, 15:37:59 UTC | Completed and validated | 7,159.22 | 7,159.22 | 72.02 | LODA v2412.16 windows_x86_64 |
13598146 | 8488911 | 22 Dec 2024, 10:44:42 UTC | 22 Dec 2024, 15:37:59 UTC | Completed and validated | 7,164.88 | 7,164.88 | 72.07 | LODA v2412.16 windows_x86_64 |
13597094 | 8488399 | 22 Dec 2024, 10:14:07 UTC | 22 Dec 2024, 15:37:27 UTC | Completed and validated | 7,169.05 | 7,169.05 | 72.12 | LODA v2412.16 windows_x86_64 |
13595447 | 8485656 | 22 Dec 2024, 8:46:37 UTC | 22 Dec 2024, 13:37:47 UTC | Completed and validated | 7,145.05 | 7,145.05 | 71.15 | LODA v2412.16 windows_x86_64 |
13595514 | 8486158 | 22 Dec 2024, 8:46:10 UTC | 22 Dec 2024, 13:37:47 UTC | Completed and validated | 7,149.03 | 7,149.03 | 71.19 | LODA v2412.16 windows_x86_64 |
13595510 | 8486037 | 22 Dec 2024, 8:45:43 UTC | 22 Dec 2024, 13:37:21 UTC | Completed and validated | 7,179.45 | 7,179.45 | 71.49 | LODA v2412.16 windows_x86_64 |
13595552 | 8484857 | 22 Dec 2024, 8:45:17 UTC | 22 Dec 2024, 13:37:21 UTC | Completed and validated | 7,168.05 | 7,168.05 | 71.37 | LODA v2412.16 windows_x86_64 |
13594421 | 8486321 | 22 Dec 2024, 8:13:36 UTC | 22 Dec 2024, 13:38:14 UTC | Completed and validated | 5,171.13 | 5,171.13 | 51.45 | LODA v2412.16 windows_x86_64 |
13593050 | 8485292 | 22 Dec 2024, 6:46:19 UTC | 22 Dec 2024, 11:37:39 UTC | Completed and validated | 7,158.66 | 7,158.66 | 70.74 | LODA v2412.16 windows_x86_64 |
13593101 | 8485343 | 22 Dec 2024, 6:45:35 UTC | 22 Dec 2024, 11:37:39 UTC | Completed and validated | 7,164.08 | 7,164.08 | 70.79 | LODA v2412.16 windows_x86_64 |
13593053 | 8485295 | 22 Dec 2024, 6:45:07 UTC | 22 Dec 2024, 11:37:13 UTC | Completed and validated | 7,162.80 | 7,162.80 | 70.84 | LODA v2412.16 windows_x86_64 |
13592851 | 8485120 | 22 Dec 2024, 6:44:41 UTC | 22 Dec 2024, 11:37:13 UTC | Completed and validated | 7,168.13 | 7,168.13 | 70.89 | LODA v2412.16 windows_x86_64 |
13592355 | 8482989 | 22 Dec 2024, 6:13:35 UTC | 22 Dec 2024, 11:06:04 UTC | Completed and validated | 7,169.23 | 7,169.23 | 70.31 | LODA v2412.16 windows_x86_64 |
13590642 | 8479961 | 22 Dec 2024, 4:46:42 UTC | 22 Dec 2024, 9:37:26 UTC | Completed and validated | 7,129.67 | 7,129.67 | 71.19 | LODA v2412.16 windows_x86_64 |
13590428 | 8483330 | 22 Dec 2024, 4:46:16 UTC | 22 Dec 2024, 9:37:26 UTC | Completed and validated | 7,158.06 | 7,158.06 | 71.48 | LODA v2412.16 windows_x86_64 |
©2024 LODA Language