Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13635093 | 8516479 | 24 Dec 2024, 11:41:02 UTC | 31 Dec 2024, 11:41:02 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13635094 | 8516480 | 24 Dec 2024, 11:41:02 UTC | 31 Dec 2024, 11:41:02 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13635095 | 8516481 | 24 Dec 2024, 11:41:02 UTC | 31 Dec 2024, 11:41:02 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13635101 | 8516487 | 24 Dec 2024, 11:41:02 UTC | 31 Dec 2024, 11:41:02 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13635102 | 8516488 | 24 Dec 2024, 11:41:02 UTC | 31 Dec 2024, 11:41:02 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13635103 | 8516489 | 24 Dec 2024, 11:41:02 UTC | 31 Dec 2024, 11:41:02 UTC | In progress | --- | --- | --- | LODA v2412.16 windows_x86_64 |
13585247 | 8479113 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 4:01:53 UTC | Completed and validated | 5,932.55 | 5,608.42 | 61.74 | LODA v2412.16 windows_x86_64 |
13585250 | 8479116 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 10:02:36 UTC | Completed and validated | 7,049.65 | 6,936.50 | 73.37 | LODA v2412.16 windows_x86_64 |
13585251 | 8479117 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 8:02:52 UTC | Completed and validated | 6,822.46 | 6,782.75 | 71.48 | LODA v2412.16 windows_x86_64 |
13585252 | 8479118 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 8:02:52 UTC | Completed and validated | 6,913.45 | 6,913.45 | 72.37 | LODA v2412.16 windows_x86_64 |
13585253 | 8479119 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 2:36:53 UTC | Error while computing | 1,830.45 | 15.31 | --- | LODA v2412.16 windows_x86_64 |
13585254 | 8479120 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 23:05:50 UTC | Completed and validated | 7,073.09 | 6,897.61 | 74.16 | LODA v2412.16 windows_x86_64 |
13585255 | 8479121 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 4:01:53 UTC | Completed and validated | 5,941.95 | 1,034.28 | 62.51 | LODA v2412.16 windows_x86_64 |
13585256 | 8479122 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 6:02:04 UTC | Completed and validated | 7,020.83 | 6,734.72 | 74.02 | LODA v2412.16 windows_x86_64 |
13585257 | 8479123 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 20:45:29 UTC | Completed and validated | 6,956.14 | 6,843.34 | 72.61 | LODA v2412.16 windows_x86_64 |
13585258 | 8479124 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 6:02:04 UTC | Completed and validated | 7,049.25 | 6,417.48 | 74.05 | LODA v2412.16 windows_x86_64 |
13585259 | 8479125 | 22 Dec 2024, 0:01:05 UTC | 22 Dec 2024, 10:02:36 UTC | Completed and validated | 7,100.68 | 6,978.22 | 73.72 | LODA v2412.16 windows_x86_64 |
13559188 | 8459602 | 20 Dec 2024, 17:12:03 UTC | 20 Dec 2024, 20:26:36 UTC | Completed and validated | 7,022.19 | 7,022.19 | 28.81 | LODA v2412.16 windows_x86_64 |
13559254 | 8459661 | 20 Dec 2024, 17:12:03 UTC | 21 Dec 2024, 9:58:16 UTC | Completed and validated | 7,000.03 | 7,000.03 | 71.77 | LODA v2412.16 windows_x86_64 |
13559255 | 8459662 | 20 Dec 2024, 17:12:03 UTC | 20 Dec 2024, 20:26:36 UTC | Completed and validated | 7,047.77 | 6,903.61 | 28.92 | LODA v2412.16 windows_x86_64 |
©2024 LODA Language