Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
13570402 | 8466745 | 21 Dec 2024, 9:43:19 UTC | 21 Dec 2024, 9:59:33 UTC | Error while computing | 17.49 | 0.05 | --- | LODA v2412.16 windows_x86_64 |
13570403 | 8466749 | 21 Dec 2024, 9:43:19 UTC | 21 Dec 2024, 9:59:33 UTC | Error while computing | 76.93 | 6.22 | --- | LODA v2412.16 windows_x86_64 |
13570404 | 8466751 | 21 Dec 2024, 9:43:19 UTC | 21 Dec 2024, 9:59:33 UTC | Error while computing | 17.49 | 0.05 | --- | LODA v2412.16 windows_x86_64 |
13570201 | 8467371 | 21 Dec 2024, 9:43:19 UTC | 21 Dec 2024, 9:59:33 UTC | Error while computing | 17.49 | 0.03 | --- | LODA v2412.16 windows_x86_64 |
13570270 | 8460469 | 21 Dec 2024, 9:36:40 UTC | 21 Dec 2024, 9:43:19 UTC | Error while computing | 62.41 | 0.22 | --- | LODA v2412.16 windows_x86_64 |
13570271 | 8460505 | 21 Dec 2024, 9:36:39 UTC | 21 Dec 2024, 9:43:19 UTC | Error while computing | 118.80 | 26.45 | --- | LODA v2412.16 windows_x86_64 |
13570272 | 8460922 | 21 Dec 2024, 9:36:39 UTC | 21 Dec 2024, 9:43:19 UTC | Error while computing | 63.52 | 0.42 | --- | LODA v2412.16 windows_x86_64 |
13570261 | 8459432 | 21 Dec 2024, 9:36:37 UTC | 21 Dec 2024, 9:43:19 UTC | Error while computing | 59.32 | 0.31 | --- | LODA v2412.16 windows_x86_64 |
©2024 LODA Language