Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14368391 | 8963670 | 13 Mar 2025, 21:50:00 UTC | 14 Mar 2025, 10:23:23 UTC | Completed and validated | 45,203.00 | 52,917.09 | 104.37 | LODA v2502.15 windows_x86_64 |
14354465 | 8954586 | 12 Mar 2025, 3:42:41 UTC | 12 Mar 2025, 5:01:33 UTC | Error while computing | 327.02 | 0.05 | --- | LODA v2502.15 windows_x86_64 |
14354466 | 8954587 | 12 Mar 2025, 3:42:41 UTC | 12 Mar 2025, 9:06:59 UTC | Error while computing | 1,839.47 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
14354541 | 8954595 | 12 Mar 2025, 3:42:41 UTC | 12 Mar 2025, 5:01:33 UTC | Error while computing | 398.93 | 0.03 | --- | LODA v2502.15 windows_x86_64 |
14354543 | 8954597 | 12 Mar 2025, 3:42:41 UTC | 12 Mar 2025, 9:06:59 UTC | Error while computing | 613.95 | 0.22 | --- | LODA v2502.15 windows_x86_64 |
14354557 | 8954611 | 12 Mar 2025, 3:42:41 UTC | 12 Mar 2025, 9:06:59 UTC | Error while computing | 614.91 | 0.08 | --- | LODA v2502.15 windows_x86_64 |
14354592 | 8954639 | 12 Mar 2025, 3:42:41 UTC | 12 Mar 2025, 9:06:59 UTC | Error while computing | 651.29 | 0.05 | --- | LODA v2502.15 windows_x86_64 |
14354608 | 8954653 | 12 Mar 2025, 3:42:41 UTC | 12 Mar 2025, 9:06:59 UTC | Error while computing | 1,659.63 | 0.09 | --- | LODA v2502.15 windows_x86_64 |
©2025 LODA Language