Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14546792 | 9093785 | 2 Apr 2025, 14:24:25 UTC | 2 Apr 2025, 15:36:31 UTC | Error while computing | 318.26 | 0.78 | --- | LODA v2503.29 windows_x86_64 |
13367416 | 8027298 | 14 Dec 2024, 11:55:49 UTC | 14 Dec 2024, 11:59:35 UTC | Validate error | 27.50 | 0.06 | --- | LODA v2412.08 windows_x86_64 |
13366775 | 8027142 | 14 Dec 2024, 11:51:57 UTC | 14 Dec 2024, 11:55:49 UTC | Validate error | 27.42 | 0.06 | --- | LODA v2412.08 windows_x86_64 |
13366776 | 8027156 | 14 Dec 2024, 11:51:57 UTC | 14 Dec 2024, 11:53:55 UTC | Validate error | 37.58 | 0.02 | --- | LODA v2412.08 windows_x86_64 |
13366777 | 8027163 | 14 Dec 2024, 11:51:56 UTC | 14 Dec 2024, 11:53:55 UTC | Validate error | 38.59 | 0.03 | --- | LODA v2412.08 windows_x86_64 |
13362559 | 8026096 | 14 Dec 2024, 11:25:18 UTC | 14 Dec 2024, 11:26:59 UTC | Validate error | 38.50 | 0.03 | --- | LODA v2412.08 windows_x86_64 |
13359916 | 8027456 | 14 Dec 2024, 11:07:48 UTC | 14 Dec 2024, 11:10:08 UTC | Validate error | 38.56 | 0.05 | --- | LODA v2412.08 windows_x86_64 |
13313557 | 8021577 | 14 Dec 2024, 5:31:45 UTC | 14 Dec 2024, 5:34:01 UTC | Validate error | 38.52 | 0.08 | --- | LODA v2412.08 windows_x86_64 |
12919518 | 8027484 | 11 Dec 2024, 4:52:33 UTC | 11 Dec 2024, 4:55:23 UTC | Validate error | 37.38 | 0.08 | --- | LODA v2412.08 windows_x86_64 |
12822503 | 7929619 | 10 Dec 2024, 3:54:12 UTC | 10 Dec 2024, 3:56:03 UTC | Validate error | 37.39 | 0.06 | --- | LODA v2412.08 windows_x86_64 |
©2025 LODA Language