Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14631692 | 9153106 | 10 Apr 2025, 23:39:20 UTC | 11 Apr 2025, 0:50:18 UTC | Error while computing | 288.59 | 0.36 | --- | LODA v2503.29 windows_x86_64 |
14624267 | 9137706 | 10 Apr 2025, 4:47:53 UTC | 10 Apr 2025, 5:36:35 UTC | Error while computing | 328.01 | 0.22 | --- | LODA v2503.29 windows_x86_64 |
14618471 | 9133195 | 9 Apr 2025, 12:57:01 UTC | 9 Apr 2025, 14:32:54 UTC | Error while computing | 280.69 | 0.73 | --- | LODA v2503.29 windows_x86_64 |
14604234 | 9132428 | 8 Apr 2025, 2:51:54 UTC | 8 Apr 2025, 4:12:28 UTC | Error while computing | 355.92 | 0.30 | --- | LODA v2503.29 windows_x86_64 |
14591546 | 9123782 | 6 Apr 2025, 23:16:12 UTC | 7 Apr 2025, 1:57:23 UTC | Error while computing | 330.31 | 0.44 | --- | LODA v2503.29 windows_x86_64 |
14543337 | 9091682 | 2 Apr 2025, 7:35:25 UTC | 2 Apr 2025, 8:52:55 UTC | Error while computing | 292.76 | 1.53 | --- | LODA v2503.29 windows_x86_64 |
14541806 | 9090875 | 2 Apr 2025, 4:27:20 UTC | 2 Apr 2025, 6:37:35 UTC | Error while computing | 1,878.02 | 1.59 | --- | LODA v2503.29 windows_x86_64 |
13411618 | 8041312 | 15 Dec 2024, 3:43:00 UTC | 15 Dec 2024, 3:48:59 UTC | Validate error | 38.53 | 0.16 | --- | LODA v2412.08 windows_x86_64 |
13315815 | 8020661 | 14 Dec 2024, 5:54:49 UTC | 14 Dec 2024, 5:57:46 UTC | Validate error | 38.50 | 0.06 | --- | LODA v2412.08 windows_x86_64 |
13018799 | 8040893 | 12 Dec 2024, 9:24:31 UTC | 12 Dec 2024, 9:29:44 UTC | Validate error | 28.24 | 0.17 | --- | LODA v2412.08 windows_x86_64 |
12980512 | 7993440 | 12 Dec 2024, 2:07:27 UTC | 12 Dec 2024, 3:03:14 UTC | Validate error | 24.36 | 0.14 | --- | LODA v2412.08 windows_x86_64 |
12980513 | 7993445 | 12 Dec 2024, 2:07:27 UTC | 12 Dec 2024, 3:03:14 UTC | Validate error | 38.41 | 0.11 | --- | LODA v2412.08 windows_x86_64 |
©2025 LODA Language