Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14039032 | 8743304 | 2 Feb 2025, 5:56:36 UTC | 2 Feb 2025, 6:04:41 UTC | Error while computing | 2.50 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14039036 | 8743308 | 2 Feb 2025, 5:56:36 UTC | 2 Feb 2025, 6:04:41 UTC | Error while computing | 2.53 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14039037 | 8743309 | 2 Feb 2025, 5:56:36 UTC | 2 Feb 2025, 6:04:41 UTC | Error while computing | 3.34 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038833 | 8735943 | 2 Feb 2025, 5:48:32 UTC | 2 Feb 2025, 5:56:36 UTC | Error while computing | 3.34 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038854 | 8739249 | 2 Feb 2025, 5:48:32 UTC | 2 Feb 2025, 5:56:36 UTC | Error while computing | 2.51 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038864 | 8743204 | 2 Feb 2025, 5:48:32 UTC | 2 Feb 2025, 5:56:36 UTC | Error while computing | 1.69 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038908 | 8743230 | 2 Feb 2025, 5:40:37 UTC | 2 Feb 2025, 5:48:32 UTC | Error while computing | 1.65 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038954 | 8735372 | 2 Feb 2025, 5:40:37 UTC | 2 Feb 2025, 5:48:32 UTC | Error while computing | 2.52 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038964 | 8743268 | 2 Feb 2025, 5:40:37 UTC | 2 Feb 2025, 5:48:32 UTC | Error while computing | 1.71 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038902 | 8743224 | 2 Feb 2025, 5:32:27 UTC | 2 Feb 2025, 5:40:37 UTC | Error while computing | 0.85 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038903 | 8743225 | 2 Feb 2025, 5:32:27 UTC | 2 Feb 2025, 5:40:37 UTC | Error while computing | 2.50 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038770 | 8743163 | 2 Feb 2025, 5:32:27 UTC | 2 Feb 2025, 5:40:37 UTC | Error while computing | 2.50 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038823 | 8733120 | 2 Feb 2025, 5:24:47 UTC | 2 Feb 2025, 5:32:27 UTC | Error while computing | 2.50 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038834 | 8735944 | 2 Feb 2025, 5:24:47 UTC | 2 Feb 2025, 5:32:27 UTC | Error while computing | 2.53 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038835 | 8735974 | 2 Feb 2025, 5:24:47 UTC | 2 Feb 2025, 5:32:27 UTC | Error while computing | 3.34 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038340 | 8742908 | 2 Feb 2025, 5:20:16 UTC | 2 Feb 2025, 5:24:47 UTC | Error while computing | 2.54 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038561 | 8738127 | 2 Feb 2025, 5:20:15 UTC | 2 Feb 2025, 5:24:47 UTC | Error while computing | 3.34 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038758 | 8739084 | 2 Feb 2025, 5:20:15 UTC | 2 Feb 2025, 5:24:47 UTC | Error while computing | 1.65 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038681 | 8738376 | 2 Feb 2025, 5:12:06 UTC | 2 Feb 2025, 5:20:15 UTC | Error while computing | 3.34 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
14038693 | 8743132 | 2 Feb 2025, 5:12:06 UTC | 2 Feb 2025, 5:20:15 UTC | Error while computing | 2.51 | 0.00 | --- | LODA v2501.31 aarch64-unknown-linux-gnu |
©2025 LODA Language