Task 18999995

Name wu_1776168523_23957_2
Workunit 11595186
Created 18 Apr 2026, 2:39:43 UTC
Sent 18 Apr 2026, 9:19:23 UTC
Report deadline 21 Apr 2026, 9:19:23 UTC
Received 18 Apr 2026, 14:20:41 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 14671
Run time 4 hours 0 min 44 sec
CPU time 3 hours 25 min 4 sec
Validate state Valid
Credit 153.59
Device peak FLOPS 4.73 GFLOPS
Application version LODA v2603.14
arm64-apple-darwin
Peak working set size 298.48 MB
Peak swap size 415.70 GB
Peak disk usage 0.02 MB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
2026-04-18 05:19:28 (43341): wrapper (8.3.26019): starting
2026-04-18 05:19:28 (43341): wrapper: running ../../projects/boinc.loda-lang.org_loda/loda-260314-macos-arm64 (boinc -H 4)
2026-04-18 05:19:28 (43341): wrapper: created child process 43344
2026-04-18 09:20:12 (43341): loda exited; CPU time 12139.246948
2026-04-18 09:20:12 (43341): called boinc_finish(0)

</stderr_txt>
]]>


©2026 LODA Language