Task 18594615

Name wu_1773821177_4209_2
Workunit 11382435
Created 19 Mar 2026, 18:21:37 UTC
Sent 20 Mar 2026, 3:13:57 UTC
Report deadline 23 Mar 2026, 3:13:57 UTC
Received 20 Mar 2026, 9:41:13 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 19043
Run time 1 hours 16 min 6 sec
CPU time 1 hours 16 min 6 sec
Validate state Valid
Credit 126.67
Device peak FLOPS 8.21 GFLOPS
Application version LODA v2603.14
arm64-apple-darwin
Peak working set size 1.14 GB
Peak swap size 415.51 GB
Peak disk usage 0.02 MB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
2026-03-20 14:40:26 (94933): wrapper (8.3.26019): starting
2026-03-20 14:40:26 (94933): wrapper: running ../../projects/boinc.loda-lang.org_loda/loda-260314-macos-arm64 (boinc -H 4)
2026-03-20 14:40:26 (94933): wrapper: created child process 94935
2026-03-20 18:41:00 (94933): loda exited; CPU time 4566.798831
2026-03-20 18:41:00 (94933): called boinc_finish(0)

</stderr_txt>
]]>


©2026 LODA Language