Task 18533273

Name wu_1773560599_7359_0
Workunit 11360388
Created 15 Mar 2026, 21:29:11 UTC
Sent 16 Mar 2026, 5:49:24 UTC
Report deadline 19 Mar 2026, 5:49:24 UTC
Received 16 Mar 2026, 13:28:16 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 14934
Run time 3 hours 54 min 50 sec
CPU time 3 hours 54 min 12 sec
Validate state Valid
Credit 178.88
Device peak FLOPS 5.65 GFLOPS
Application version LODA v2603.14
arm64-apple-darwin
Peak working set size 1.60 GB
Peak swap size 415.66 GB
Peak disk usage 0.02 MB

Stderr output

<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
2026-03-16 03:53:00 (65964): wrapper (8.3.26019): starting
2026-03-16 03:53:00 (65964): wrapper: running ../../projects/boinc.loda-lang.org_loda/loda-260314-macos-arm64 (boinc -H 4)
2026-03-16 03:53:00 (65964): wrapper: created child process 65965
2026-03-16 07:53:15 (65964): loda exited; CPU time 14040.959305
2026-03-16 07:53:15 (65964): called boinc_finish(0)

</stderr_txt>
]]>


©2026 LODA Language