Task 18298147

Name wu_1771215436_11649_4
Workunit 11233129
Created 24 Feb 2026, 10:31:26 UTC
Sent 24 Feb 2026, 22:16:38 UTC
Report deadline 27 Feb 2026, 22:16:38 UTC
Received 25 Feb 2026, 8:32:44 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 14259
Run time 18 min 27 sec
CPU time 18 min 12 sec
Validate state Valid
Credit 17.35
Device peak FLOPS 5.03 GFLOPS
Application version LODA v2602.14
x86_64-apple-darwin
Peak working set size 425.10 MB
Peak swap size 415.14 GB
Peak disk usage 0.02 MB

Stderr output

<core_client_version>8.2.1</core_client_version>
<![CDATA[
<stderr_txt>
2026-02-24 23:19:18 (89999): wrapper (8.3.26019): starting
2026-02-24 23:19:18 (89999): wrapper: running ../../projects/boinc.loda-lang.org_loda/loda-260214-macos-x86 (boinc -H 4)
2026-02-24 23:19:18 (89999): wrapper: created child process 90000
2026-02-25 03:32:28 (89999): loda exited; CPU time 1089.034969
2026-02-25 03:32:28 (89999): called boinc_finish(0)

</stderr_txt>
]]>


©2026 LODA Language