Task 16895209

Name wu_1760877355_15734_3
Workunit 10593478
Created 21 Oct 2025, 14:08:33 UTC
Sent 21 Oct 2025, 19:12:26 UTC
Report deadline 24 Oct 2025, 19:12:26 UTC
Received 22 Oct 2025, 0:17:53 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 15653
Run time 2 hours 30 min 17 sec
CPU time 2 hours 30 min 17 sec
Validate state Valid
Credit 113.32
Device peak FLOPS 5.49 GFLOPS
Application version LODA v2510.19
x86_64-apple-darwin
Peak working set size 737.41 MB
Peak swap size 392.09 GB
Peak disk usage 0.02 MB

Stderr output

<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
2025-10-21 13:16:56 (19569): wrapper (8.3.26019): starting
2025-10-21 13:16:56 (19569): wrapper: running ../../projects/boinc.loda-lang.org_loda/loda-251019-macos-x86 (boinc -H 4)
2025-10-21 13:16:56 (19569): wrapper: created child process 19570
2025-10-21 17:17:24 (19569): loda exited; CPU time 9006.115381
2025-10-21 17:17:24 (19569): called boinc_finish(0)

</stderr_txt>
]]>


©2025 LODA Language