View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 569 | 35.2654 % |
| 8.2.9 | 232 | 19.7349 % |
| 8.2.4 | 225 | 7.8646 % |
| 8.2.5 | 94 | 7.8363 % |
| 7.20.2 | 254 | 7.1783 % |
| 7.24.1 | 79 | 7.0084 % |
| 8.0.2 | 147 | 6.7759 % |
| 7.24.5 | 4 | 2.9445 % |
| 7.24.2 | 3 | 1.0488 % |
| 8.0.4 | 22 | 0.9863 % |
| 7.20.4 | 7 | 0.8387 % |
| 7.16.20 | 8 | 0.5836 % |
| 7.22.2 | 8 | 0.4886 % |
| 7.20.5 | 6 | 0.3691 % |
| 7.16.14 | 4 | 0.1720 % |
| 7.17.0 | 3 | 0.1582 % |
| 7.24.4 | 2 | 0.1579 % |
| 7.18.1 | 6 | 0.1440 % |
| 7.20.7 | 1 | 0.1350 % |
| 8.2.1 | 5 | 0.0926 % |
| 7.16.5 | 1 | 0.0557 % |
| 7.16.19 | 4 | 0.0524 % |
| 7.16.11 | 5 | 0.0175 % |
| 7.24.6 | 2 | 0.0170 % |
| 7.14.2 | 1 | 0.0027 % |
| 8.2.7 | 1 | 0.0001 % |
©2026 LODA Language