View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.4 | 626 | 30.8474 % |
| 8.2.5 | 324 | 19.8331 % |
| 8.0.2 | 247 | 17.1474 % |
| 7.20.2 | 398 | 9.4493 % |
| 8.2.8 | 85 | 7.9336 % |
| 7.24.1 | 171 | 6.3416 % |
| 7.20.5 | 83 | 1.2523 % |
| 7.22.2 | 6 | 0.8687 % |
| 8.2.1 | 11 | 0.7861 % |
| 7.24.2 | 5 | 0.7806 % |
| 7.18.1 | 22 | 0.7206 % |
| 7.20.4 | 10 | 0.6405 % |
| 8.2.7 | 7 | 0.4885 % |
| 7.16.20 | 11 | 0.3803 % |
| 7.16.16 | 17 | 0.3715 % |
| 7.24.5 | 17 | 0.3487 % |
| 7.24.4 | 3 | 0.3231 % |
| 7.16.14 | 5 | 0.2437 % |
| 7.20.7 | 2 | 0.2412 % |
| 7.16.19 | 5 | 0.2229 % |
| 8.0.4 | 44 | 0.2038 % |
| 7.16.6 | 14 | 0.2005 % |
| 7.17.0 | 3 | 0.0790 % |
| 8.2.6 | 10 | 0.0788 % |
| 7.14.3 | 2 | 0.0682 % |
| 7.4.25 | 1 | 0.0300 % |
| 7.16.11 | 2 | 0.0279 % |
| 8.3.0 | 4 | 0.0027 % |
| 8.1.0 | 1 | 0.0004 % |
| 8.0.3 | 1 | 0.0000 % |
| 7.14.2 | 1 | 0.0000 % |
©2025 LODA Language