View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.16.6 | 327 | 24.1754 % |
7.22.2 | 334 | 19.2985 % |
7.24.1 | 181 | 12.8348 % |
7.18.1 | 60 | 9.0003 % |
7.20.2 | 167 | 8.6937 % |
7.16.16 | 123 | 8.6345 % |
7.20.5 | 32 | 4.1394 % |
7.20.4 | 61 | 3.7829 % |
7.20.7 | 26 | 2.0059 % |
7.16.20 | 48 | 1.8541 % |
7.17.0 | 2 | 1.5364 % |
7.14.2 | 11 | 0.9844 % |
7.22.0 | 7 | 0.8444 % |
7.21.0 | 1 | 0.3713 % |
7.16.19 | 23 | 0.3554 % |
7.16.21 | 7 | 0.3502 % |
7.14.5 | 3 | 0.2864 % |
7.16.11 | 5 | 0.2206 % |
7.16.14 | 3 | 0.1778 % |
7.16.5 | 2 | 0.1436 % |
7.22.1 | 8 | 0.1025 % |
7.4.25 | 1 | 0.0907 % |
7.9.3 | 1 | 0.0529 % |
7.24.0 | 2 | 0.0095 % |
7.20.1 | 1 | 0.0052 % |
7.16.13 | 1 | 0.0013 % |
7.16.7 | 1 | 0.0008 % |
©2023 LODA Language