View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.9 | 404 | 26.5999 % |
| 8.2.8 | 518 | 19.5377 % |
| 7.20.2 | 240 | 12.0818 % |
| 8.2.4 | 244 | 9.7242 % |
| 8.0.2 | 164 | 9.2568 % |
| 8.2.1 | 45 | 6.2643 % |
| 7.24.1 | 87 | 5.3376 % |
| 8.2.11 | 22 | 5.3101 % |
| 8.2.5 | 89 | 4.3828 % |
| 8.0.4 | 29 | 1.2646 % |
| 7.24.5 | 6 | 1.1129 % |
| 7.24.2 | 3 | 1.0334 % |
| 8.2.12 | 7 | 0.6038 % |
| 7.20.4 | 5 | 0.5477 % |
| 7.16.20 | 17 | 0.5226 % |
| 7.22.2 | 9 | 0.4638 % |
| 7.20.5 | 9 | 0.4433 % |
| 7.24.4 | 2 | 0.3469 % |
| 7.18.1 | 5 | 0.3048 % |
| 7.16.14 | 3 | 0.2590 % |
| 7.20.7 | 1 | 0.1336 % |
| 8.2.10 | 9 | 0.1112 % |
| 7.17.0 | 3 | 0.0769 % |
| 8.3.0 | 2 | 0.0746 % |
| 8.2.2 | 1 | 0.0448 % |
| 7.16.19 | 4 | 0.0364 % |
| 7.16.16 | 1 | 0.0291 % |
| 7.16.5 | 1 | 0.0289 % |
| 7.16.11 | 6 | 0.0190 % |
| 7.14.2 | 2 | 0.0081 % |
| 7.24.6 | 2 | 0.0020 % |
| 7.14.3 | 1 | 0.0010 % |
| 8.2.7 | 1 | 0.0000 % |
©2026 LODA Language