View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.1 | 461 | 54.1692 % |
| 8.2.11 | 410 | 47.8468 % |
| 8.2.8 | 288 | 11.5206 % |
| 8.2.9 | 304 | 6.4592 % |
| 8.0.2 | 164 | 5.7036 % |
| 8.2.4 | 225 | 5.6810 % |
| 8.2.13 | 34 | 5.0090 % |
| 7.24.1 | 67 | 3.9143 % |
| 8.0.4 | 21 | 2.9199 % |
| 8.2.5 | 64 | 2.5334 % |
| 7.20.2 | 263 | 2.3972 % |
| 7.24.2 | 3 | 1.2567 % |
| 7.22.2 | 12 | 0.6330 % |
| 7.24.4 | 2 | 0.5473 % |
| 7.20.5 | 10 | 0.5286 % |
| 8.2.14 | 1 | 0.4554 % |
| 8.2.10 | 7 | 0.4256 % |
| 7.20.4 | 6 | 0.4245 % |
| 7.18.1 | 5 | 0.2650 % |
| 7.16.20 | 14 | 0.2401 % |
| 7.16.14 | 2 | 0.2273 % |
| 7.20.7 | 1 | 0.1417 % |
| 7.17.0 | 3 | 0.1209 % |
| 7.16.16 | 1 | 0.0754 % |
| 8.3.0 | 3 | 0.0707 % |
| 7.16.11 | 6 | 0.0265 % |
| 7.24.5 | 3 | 0.0174 % |
| 8.2.12 | 2 | 0.0082 % |
| 7.14.3 | 2 | 0.0077 % |
| 7.14.2 | 2 | 0.0060 % |
| 8.2.7 | 1 | 0.0050 % |
| 8.1.0 | 1 | 0.0047 % |
| 8.2.2 | 1 | 0.0025 % |
| 8.2.15 | 1 | 0.0021 % |
| 7.19.0 | 1 | 0.0006 % |
| 7.16.19 | 3 | 0.0005 % |
| 7.16.5 | 2 | 0.0005 % |
| 7.24.6 | 1 | 0.0000 % |
©2026 LODA Language