View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 601 | 44.3071 % |
8.0.4 | 153 | 18.5298 % |
7.24.1 | 76 | 8.1015 % |
7.20.5 | 117 | 7.9804 % |
7.16.6 | 24 | 4.6911 % |
8.2.1 | 34 | 3.1859 % |
7.18.1 | 18 | 2.3132 % |
8.2.2 | 7 | 1.9603 % |
7.16.16 | 20 | 1.9468 % |
7.24.2 | 10 | 1.4598 % |
7.20.4 | 13 | 1.2842 % |
7.24.4 | 4 | 1.0107 % |
7.22.2 | 4 | 0.4573 % |
7.20.7 | 2 | 0.4282 % |
7.20.2 | 21 | 0.4213 % |
7.9.3 | 2 | 0.3707 % |
7.17.0 | 3 | 0.3467 % |
7.14.2 | 6 | 0.2284 % |
7.16.5 | 3 | 0.2259 % |
7.16.20 | 5 | 0.1838 % |
7.16.11 | 9 | 0.1602 % |
7.16.14 | 3 | 0.1055 % |
8.0.3 | 2 | 0.0974 % |
7.16.19 | 4 | 0.0508 % |
7.6.33 | 1 | 0.0439 % |
7.4.25 | 1 | 0.0232 % |
8.3.0 | 2 | 0.0137 % |
7.24.3 | 1 | 0.0131 % |
8.1.0 | 1 | 0.0013 % |
8.0.0 | 1 | 0.0001 % |
©2025 LODA Language