View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 616 | 46.1455 % |
7.24.1 | 148 | 13.3700 % |
7.20.5 | 120 | 8.7300 % |
8.0.4 | 126 | 7.3653 % |
7.18.1 | 47 | 6.8091 % |
7.16.6 | 38 | 5.7243 % |
7.16.16 | 30 | 2.0464 % |
7.14.2 | 10 | 1.7779 % |
7.20.2 | 62 | 1.4333 % |
7.16.5 | 4 | 1.0098 % |
7.22.2 | 23 | 0.9462 % |
7.20.4 | 27 | 0.7883 % |
7.17.0 | 3 | 0.6159 % |
7.24.2 | 14 | 0.5130 % |
7.16.11 | 10 | 0.4802 % |
8.0.3 | 6 | 0.4533 % |
7.24.4 | 7 | 0.4515 % |
7.16.20 | 29 | 0.3161 % |
7.14.5 | 1 | 0.2940 % |
8.0.0 | 1 | 0.2370 % |
7.20.7 | 7 | 0.1354 % |
7.16.14 | 4 | 0.0828 % |
7.16.7 | 1 | 0.0564 % |
7.16.21 | 1 | 0.0359 % |
7.9.3 | 2 | 0.0352 % |
7.16.19 | 16 | 0.0335 % |
7.4.25 | 1 | 0.0300 % |
7.24.3 | 5 | 0.0197 % |
7.22.0 | 1 | 0.0059 % |
©2024 LODA Language