View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.20.2 | 495 | 30.7322 % |
7.18.1 | 455 | 14.9734 % |
7.16.16 | 144 | 13.6658 % |
7.16.6 | 293 | 12.3634 % |
7.20.4 | 179 | 10.0212 % |
7.22.0 | 28 | 4.4362 % |
7.20.7 | 47 | 3.3666 % |
7.14.2 | 13 | 1.8008 % |
7.16.20 | 73 | 1.7921 % |
7.20.5 | 18 | 1.4086 % |
7.22.1 | 11 | 1.3449 % |
7.17.0 | 2 | 0.8525 % |
7.16.5 | 2 | 0.8435 % |
7.16.21 | 9 | 0.4122 % |
7.16.19 | 22 | 0.4041 % |
7.16.14 | 5 | 0.3497 % |
7.14.5 | 2 | 0.2768 % |
7.16.7 | 2 | 0.2654 % |
7.16.11 | 15 | 0.2304 % |
7.9.3 | 5 | 0.1476 % |
7.4.25 | 1 | 0.1344 % |
7.22.2 | 2 | 0.0894 % |
7.21.0 | 2 | 0.0604 % |
7.16.13 | 1 | 0.0011 % |
7.16.17 | 1 | 0.0002 % |
©2023 LODA Language