View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 707 | 41.3276 % |
8.0.4 | 197 | 23.4487 % |
7.20.5 | 100 | 7.7195 % |
7.24.1 | 110 | 7.5101 % |
7.16.6 | 26 | 4.6059 % |
7.18.1 | 32 | 4.3851 % |
7.16.16 | 25 | 2.4677 % |
7.24.2 | 11 | 1.7999 % |
7.20.2 | 32 | 1.1375 % |
7.24.4 | 6 | 0.9866 % |
7.20.4 | 16 | 0.8017 % |
7.22.2 | 10 | 0.6906 % |
7.14.2 | 7 | 0.3911 % |
7.16.20 | 10 | 0.3600 % |
8.1.0 | 3 | 0.3469 % |
7.16.14 | 3 | 0.3373 % |
7.9.3 | 2 | 0.3335 % |
7.20.7 | 3 | 0.2530 % |
8.0.3 | 1 | 0.2515 % |
7.17.0 | 5 | 0.2403 % |
7.16.5 | 3 | 0.2059 % |
7.16.11 | 11 | 0.1740 % |
7.16.19 | 4 | 0.0940 % |
7.4.25 | 1 | 0.0400 % |
7.24.3 | 4 | 0.0268 % |
8.0.0 | 1 | 0.0138 % |
7.22.0 | 1 | 0.0010 % |
7.15.0 | 1 | 0.0001 % |
7.16.13 | 1 | 0.0001 % |
©2025 LODA Language