View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 447 | 41.9388 % |
| 8.2.5 | 182 | 16.1491 % |
| 8.0.2 | 244 | 10.7389 % |
| 7.20.2 | 515 | 10.0597 % |
| 8.2.4 | 492 | 8.8043 % |
| 7.24.1 | 146 | 4.5549 % |
| 7.24.2 | 3 | 1.5863 % |
| 8.2.1 | 12 | 1.3105 % |
| 7.20.4 | 6 | 0.7477 % |
| 7.16.20 | 10 | 0.7251 % |
| 7.22.2 | 11 | 0.7141 % |
| 7.20.5 | 17 | 0.5811 % |
| 7.18.1 | 15 | 0.4352 % |
| 8.0.4 | 24 | 0.3953 % |
| 7.20.7 | 2 | 0.2901 % |
| 7.24.4 | 2 | 0.2864 % |
| 7.16.14 | 5 | 0.2729 % |
| 7.17.0 | 3 | 0.1478 % |
| 7.16.19 | 5 | 0.1074 % |
| 7.16.11 | 5 | 0.0234 % |
| 8.2.6 | 4 | 0.0053 % |
| 7.16.16 | 6 | 0.0034 % |
| 7.24.5 | 9 | 0.0026 % |
| 7.16.5 | 1 | 0.0024 % |
| 7.14.2 | 2 | 0.0020 % |
| 7.16.6 | 7 | 0.0019 % |
| 7.14.3 | 2 | 0.0005 % |
| 7.4.25 | 1 | 0.0002 % |
| 8.3.0 | 1 | 0.0002 % |
| 7.16.13 | 1 | 0.0001 % |
| 8.2.7 | 1 | 0.0000 % |
©2026 LODA Language