View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.18.1 | 464 | 33.5524 % |
7.20.2 | 484 | 23.2803 % |
7.16.6 | 320 | 16.9267 % |
7.16.16 | 209 | 12.8841 % |
7.20.4 | 158 | 4.6691 % |
7.16.11 | 23 | 2.2251 % |
7.14.2 | 14 | 2.1390 % |
7.16.20 | 99 | 2.0549 % |
7.20.5 | 31 | 0.4730 % |
7.22.0 | 6 | 0.4497 % |
7.17.0 | 1 | 0.4392 % |
7.15.0 | 2 | 0.3472 % |
7.16.21 | 15 | 0.2034 % |
7.16.19 | 25 | 0.1970 % |
7.4.25 | 1 | 0.0759 % |
7.14.5 | 1 | 0.0342 % |
7.9.3 | 5 | 0.0324 % |
7.16.14 | 3 | 0.0058 % |
7.20.0 | 1 | 0.0028 % |
7.16.17 | 1 | 0.0004 % |
7.16.5 | 1 | 0.0000 % |
7.20.3 | 1 | 0.0000 % |
©2023 LODA Language