View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.2.5 | 363 | 25.0070 % |
8.0.2 | 195 | 17.9160 % |
8.2.4 | 262 | 17.8025 % |
7.24.1 | 96 | 15.3245 % |
7.24.5 | 21 | 6.5484 % |
7.20.5 | 118 | 3.2049 % |
7.16.6 | 20 | 2.5629 % |
7.18.1 | 32 | 2.4938 % |
8.0.4 | 59 | 2.3128 % |
7.20.2 | 26 | 1.6268 % |
7.20.4 | 11 | 1.1208 % |
7.16.16 | 22 | 0.6932 % |
7.22.2 | 8 | 0.6774 % |
8.2.1 | 13 | 0.6298 % |
7.24.2 | 5 | 0.4870 % |
7.16.5 | 1 | 0.3327 % |
7.24.4 | 2 | 0.2935 % |
7.16.19 | 5 | 0.2457 % |
7.17.0 | 3 | 0.2215 % |
7.20.7 | 3 | 0.1205 % |
8.3.0 | 8 | 0.1106 % |
7.16.14 | 3 | 0.1087 % |
7.16.20 | 5 | 0.0716 % |
7.4.25 | 1 | 0.0247 % |
7.16.11 | 3 | 0.0208 % |
7.14.2 | 5 | 0.0025 % |
8.0.3 | 2 | 0.0011 % |
7.25.0 | 1 | 0.0006 % |
8.2.2 | 2 | 0.0005 % |
7.14.3 | 1 | 0.0001 % |
7.9.3 | 1 | 0.0001 % |
©2025 LODA Language