View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 359 | 33.9577 % |
| 7.20.2 | 513 | 14.4310 % |
| 8.2.4 | 534 | 14.4107 % |
| 8.0.2 | 252 | 13.0604 % |
| 8.2.5 | 212 | 8.5141 % |
| 7.24.1 | 151 | 6.1335 % |
| 7.24.2 | 3 | 1.7303 % |
| 7.18.1 | 18 | 1.4391 % |
| 7.20.5 | 46 | 1.2603 % |
| 8.2.1 | 11 | 1.1826 % |
| 7.22.2 | 11 | 0.8035 % |
| 7.16.20 | 10 | 0.7912 % |
| 8.0.4 | 32 | 0.4796 % |
| 7.20.4 | 8 | 0.4409 % |
| 7.20.7 | 2 | 0.4147 % |
| 7.24.4 | 3 | 0.3641 % |
| 7.16.14 | 3 | 0.1725 % |
| 7.17.0 | 3 | 0.1471 % |
| 7.16.11 | 5 | 0.0469 % |
| 8.2.6 | 4 | 0.0247 % |
| 7.16.19 | 5 | 0.0190 % |
| 7.16.16 | 13 | 0.0160 % |
| 7.24.5 | 13 | 0.0123 % |
| 7.16.5 | 1 | 0.0112 % |
| 7.16.6 | 10 | 0.0089 % |
| 7.14.2 | 2 | 0.0051 % |
| 8.2.7 | 3 | 0.0026 % |
| 7.14.3 | 2 | 0.0024 % |
| 7.4.25 | 1 | 0.0011 % |
| 8.3.0 | 3 | 0.0010 % |
©2026 LODA Language