View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.20.5 | 102 | 30.8758 % |
8.0.2 | 363 | 22.5448 % |
7.16.6 | 39 | 10.4038 % |
7.24.1 | 139 | 8.8444 % |
7.18.1 | 44 | 8.5177 % |
8.0.4 | 65 | 5.5743 % |
7.16.16 | 28 | 2.8027 % |
7.16.20 | 22 | 2.3414 % |
7.20.4 | 20 | 1.5474 % |
7.24.2 | 16 | 1.5443 % |
7.14.2 | 7 | 0.8652 % |
7.20.2 | 36 | 0.6947 % |
7.22.2 | 21 | 0.6070 % |
7.16.19 | 9 | 0.4312 % |
7.20.7 | 9 | 0.3838 % |
8.0.3 | 8 | 0.3519 % |
7.17.0 | 2 | 0.3297 % |
7.22.0 | 1 | 0.3094 % |
7.14.5 | 1 | 0.2787 % |
7.16.5 | 2 | 0.1477 % |
7.24.4 | 5 | 0.1065 % |
7.16.14 | 3 | 0.1056 % |
7.16.11 | 9 | 0.1016 % |
7.16.21 | 2 | 0.0720 % |
7.24.3 | 8 | 0.0713 % |
7.9.3 | 1 | 0.0558 % |
7.4.25 | 1 | 0.0491 % |
8.1.0 | 4 | 0.0106 % |
7.14.3 | 1 | 0.0002 % |
©2024 LODA Language