View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 670 | 55.5987 % |
| 8.2.4 | 343 | 9.1273 % |
| 8.2.5 | 93 | 8.2315 % |
| 8.0.2 | 172 | 7.2187 % |
| 7.24.1 | 115 | 6.9524 % |
| 7.20.2 | 284 | 4.0490 % |
| 7.24.2 | 3 | 1.7809 % |
| 8.0.4 | 25 | 1.4459 % |
| 8.2.1 | 8 | 1.1156 % |
| 7.22.2 | 10 | 1.0128 % |
| 7.16.20 | 8 | 0.9133 % |
| 7.24.5 | 4 | 0.7593 % |
| 7.20.4 | 7 | 0.5560 % |
| 7.24.6 | 2 | 0.3187 % |
| 7.16.14 | 4 | 0.3099 % |
| 7.20.7 | 2 | 0.2280 % |
| 7.17.0 | 3 | 0.0919 % |
| 7.16.19 | 4 | 0.0732 % |
| 7.20.5 | 4 | 0.0480 % |
| 7.16.5 | 1 | 0.0196 % |
| 7.16.11 | 4 | 0.0192 % |
| 7.24.4 | 2 | 0.0107 % |
| 7.18.1 | 8 | 0.0101 % |
| 8.2.7 | 1 | 0.0018 % |
| 7.16.13 | 1 | 0.0002 % |
| 8.2.6 | 1 | 0.0000 % |
©2026 LODA Language