View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 637 | 48.6707 % |
8.0.4 | 152 | 17.2788 % |
7.20.5 | 123 | 7.4537 % |
7.24.1 | 80 | 6.4456 % |
7.16.6 | 26 | 4.2825 % |
8.2.1 | 38 | 3.0833 % |
7.16.16 | 21 | 1.7002 % |
7.20.4 | 12 | 1.4632 % |
7.18.1 | 19 | 1.3599 % |
7.24.5 | 5 | 1.1473 % |
7.24.2 | 12 | 1.0887 % |
7.20.2 | 23 | 0.9525 % |
7.24.4 | 4 | 0.9077 % |
8.2.2 | 8 | 0.7712 % |
7.14.2 | 6 | 0.5848 % |
7.22.2 | 7 | 0.5839 % |
7.20.7 | 2 | 0.3612 % |
7.9.3 | 2 | 0.3253 % |
7.16.20 | 4 | 0.3226 % |
7.17.0 | 3 | 0.3174 % |
8.0.3 | 3 | 0.2686 % |
7.16.5 | 3 | 0.1995 % |
7.16.11 | 7 | 0.1625 % |
7.16.14 | 3 | 0.0851 % |
7.16.19 | 4 | 0.0605 % |
7.4.25 | 1 | 0.0509 % |
7.6.33 | 1 | 0.0158 % |
7.24.3 | 1 | 0.0047 % |
8.1.0 | 1 | 0.0005 % |
8.0.0 | 1 | 0.0000 % |
©2025 LODA Language