View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 790 | 52.1621 % |
8.0.4 | 178 | 13.0391 % |
7.20.5 | 124 | 8.7616 % |
7.24.1 | 142 | 6.9624 % |
7.18.1 | 44 | 5.4047 % |
7.20.2 | 56 | 2.1139 % |
7.16.16 | 28 | 2.0270 % |
7.16.6 | 31 | 1.9021 % |
7.20.4 | 20 | 1.6750 % |
7.24.2 | 16 | 0.9991 % |
7.24.4 | 8 | 0.9057 % |
7.22.2 | 19 | 0.8869 % |
7.17.0 | 5 | 0.5721 % |
7.16.11 | 9 | 0.3830 % |
8.0.3 | 4 | 0.3589 % |
7.16.20 | 22 | 0.3205 % |
7.20.7 | 3 | 0.3077 % |
7.16.5 | 6 | 0.2909 % |
7.16.14 | 3 | 0.1877 % |
7.24.3 | 4 | 0.1670 % |
7.16.19 | 7 | 0.1495 % |
7.15.0 | 1 | 0.1429 % |
7.14.2 | 12 | 0.1275 % |
7.4.25 | 1 | 0.0473 % |
7.22.0 | 2 | 0.0383 % |
7.14.5 | 1 | 0.0112 % |
7.16.21 | 1 | 0.0016 % |
7.16.7 | 1 | 0.0004 % |
7.9.3 | 1 | 0.0002 % |
©2025 LODA Language