| LODA 2,211.22 windows_x86_64 | |
|---|---|
| Number of tasks completed | 89 |
| Max tasks per day | 589 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 89 |
| Average processing rate | 4.54 GFLOPS |
| Average turnaround time | 1.53 days |
| LODA 2,212.09 windows_x86_64 | |
| Number of tasks completed | 30 |
| Max tasks per day | 530 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 30 |
| Average processing rate | 5.16 GFLOPS |
| Average turnaround time | 0.30 days |
| LODA 2,212.14 windows_x86_64 | |
| Number of tasks completed | 197 |
| Max tasks per day | 697 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 197 |
| Average processing rate | 4.51 GFLOPS |
| Average turnaround time | 0.45 days |
| LODA 2,301.05 windows_x86_64 | |
| Number of tasks completed | 92 |
| Max tasks per day | 520 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 4.49 GFLOPS |
| Average turnaround time | 0.47 days |
| LODA 2,301.11 windows_x86_64 | |
| Number of tasks completed | 98 |
| Max tasks per day | 598 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 98 |
| Average processing rate | 4.71 GFLOPS |
| Average turnaround time | 0.74 days |
| LODA 2,301.25 windows_x86_64 | |
| Number of tasks completed | 187 |
| Max tasks per day | 687 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 187 |
| Average processing rate | 4.84 GFLOPS |
| Average turnaround time | 0.55 days |
| LODA 2,302.18 windows_x86_64 | |
| Number of tasks completed | 419 |
| Max tasks per day | 513 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 5.27 GFLOPS |
| Average turnaround time | 1.00 days |
| LODA 2,304.30 windows_x86_64 | |
| Number of tasks completed | 21 |
| Max tasks per day | 501 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 5.06 GFLOPS |
| Average turnaround time | 0.34 days |
| LODA 2,305.01 windows_x86_64 | |
| Number of tasks completed | 191 |
| Max tasks per day | 509 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 4.44 GFLOPS |
| Average turnaround time | 0.16 days |
| LODA 2,306.03 windows_x86_64 | |
| Number of tasks completed | 39 |
| Max tasks per day | 518 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 19 |
| Average processing rate | 4.44 GFLOPS |
| Average turnaround time | 0.14 days |
| LODA 2,306.23 windows_x86_64 | |
| Number of tasks completed | 25 |
| Max tasks per day | 525 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 25 |
| Average processing rate | 4.44 GFLOPS |
| Average turnaround time | 0.12 days |
| LODA 2,307.09 windows_x86_64 | |
| Number of tasks completed | 144 |
| Max tasks per day | 514 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 6.22 GFLOPS |
| Average turnaround time | 0.25 days |
| LODA 2,308.06 windows_x86_64 | |
| Number of tasks completed | 15 |
| Max tasks per day | 500 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 4.44 GFLOPS |
| Average turnaround time | 1.82 days |
| LODA 2,308.27 windows_x86_64 | |
| Number of tasks completed | 199 |
| Max tasks per day | 594 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 95 |
| Average processing rate | 5.76 GFLOPS |
| Average turnaround time | 1.02 days |
| LODA 2,309.30 windows_x86_64 | |
| Number of tasks completed | 76 |
| Max tasks per day | 531 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 31 |
| Average processing rate | 4.53 GFLOPS |
| Average turnaround time | 0.15 days |
| LODA 2,310.08 windows_x86_64 | |
| Number of tasks completed | 219 |
| Max tasks per day | 339 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 5.75 GFLOPS |
| Average turnaround time | 0.25 days |
| LODA 2,410.20 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 174 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| LODA 2,411.29 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 1 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| LODA 2,412.08 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 465 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| LODA 2,412.16 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 45 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| LODA 2,412.28 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 476 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| LODA 2,501.03 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 405 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| LODA 2,501.08 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 156 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 3.00 days |
| LODA 2,501.31 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 276 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| LODA 2,502.15 windows_x86_64 | |
| Number of tasks completed | 11 |
| Max tasks per day | 493 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 7.28 GFLOPS |
| Average turnaround time | 1.41 days |
| LODA 2,503.29 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 353 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 3.00 days |
| LODA 2,505.08 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 450 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 3.00 days |
©2025 LODA Language