| LODA 2,507.14 windows_x86_64 | |
|---|---|
| Number of tasks completed | 0 | 
| Max tasks per day | 499 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 0 | 
| Average turnaround time | 0.00 days | 
| LODA 2,508.28 windows_x86_64 | |
| Number of tasks completed | 6 | 
| Max tasks per day | 506 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 6 | 
| Average processing rate | 7.76 GFLOPS | 
| Average turnaround time | 0.40 days | 
| LODA 2,509.04 windows_x86_64 | |
| Number of tasks completed | 5 | 
| Max tasks per day | 503 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 3 | 
| Average processing rate | 5.29 GFLOPS | 
| Average turnaround time | 0.25 days | 
| LODA 2,509.10 windows_x86_64 | |
| Number of tasks completed | 7 | 
| Max tasks per day | 506 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 7 | 
| Average processing rate | 4.83 GFLOPS | 
| Average turnaround time | 0.32 days | 
| LODA 2,509.26 windows_x86_64 | |
| Number of tasks completed | 3 | 
| Max tasks per day | 501 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 1 | 
| Average processing rate | 5.97 GFLOPS | 
| Average turnaround time | 0.33 days | 
| LODA 2,510.03 windows_x86_64 | |
| Number of tasks completed | 11 | 
| Max tasks per day | 503 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 3 | 
| Average processing rate | 5.89 GFLOPS | 
| Average turnaround time | 0.30 days | 
| LODA 2,510.08 windows_x86_64 | |
| Number of tasks completed | 9 | 
| Max tasks per day | 502 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 2 | 
| Average processing rate | 5.19 GFLOPS | 
| Average turnaround time | 0.48 days | 
| LODA 2,510.19 windows_x86_64 | |
| Number of tasks completed | 2 | 
| Max tasks per day | 501 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 2 | 
| Average processing rate | 6.84 GFLOPS | 
| Average turnaround time | 0.36 days | 
        
        ©2025 LODA Language