| name | wu_1761494402_9690 |
| application | LODA |
| created | 27 Oct 2025, 13:09:30 UTC |
| canonical result | 17020754 |
| granted credit | 115.77 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 16988029 | 11513 | 27 Oct 2025, 19:28:40 UTC | 27 Oct 2025, 23:11:03 UTC | Error while computing | 0.00 | 0.00 | --- | LODA v2510.19 x86_64-pc-linux-gnu |
| 16995780 | 12634 | 28 Oct 2025, 5:49:52 UTC | 29 Oct 2025, 23:07:52 UTC | Error while computing | 41.44 | 18.89 | --- | LODA v2510.19 windows_x86_64 |
| 17019893 | 16127 | 30 Oct 2025, 0:49:58 UTC | 30 Oct 2025, 2:50:23 UTC | Error while computing | 5,149.01 | 74.03 | --- | LODA v2510.19 windows_x86_64 |
| 17020754 | 16135 | 30 Oct 2025, 2:50:31 UTC | 30 Oct 2025, 6:53:25 UTC | Completed and validated | 13,845.10 | 3,531.23 | 115.77 | LODA v2510.19 windows_x86_64 |
©2025 LODA Language