Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
21 | BOINC Synergy | 6 | 918 | 1,370,350 | International | Other |
22 | Luca Spinelli | 1 | 710 | 158,620 | Italy | Other |
23 | Dutch Power Cows | 9 | 579 | 1,058,995 | Netherlands | Other |
24 | Meisterkuehler.de Team | 4 | 384 | 455,387 | Germany | Other |
25 | Stephenson Clan | 1 | 265 | 234,811 | United States | Other |
26 | Sun City LT | 2 | 242 | 577,442 | Lithuania | Other |
27 | The Knights Who Say Ni! | 7 | 240 | 271,678 | International | Other |
28 | 313 Detroit | 1 | 217 | 124,675 | United States | Other |
29 | Hrvatska | 1 | 187 | 439,566 | Croatia | Other |
30 | Mensa | 1 | 140 | 75,871 | International | Other |
31 | Team-Goobee.org | 1 | 67 | 471,644 | International | Other |
32 | Club that loves sequences | 1 | 6 | 54,106 | Japan | Other |
33 | Keep The Fire Alive! | 1 | 5 | 788,813 | Ukraine | Other |
34 | Aggie The Pew | 1 | 1 | 19,069 | International | Other |
35 | Antarctic Crunchers | 6 | 0 | 4,059,099 | Antarctica | Other |
36 | Team 2ch | 3 | 0 | 1,024,700 | Japan | Other |
37 | CANAL@Boinc | 4 | 0 | 255,325 | Spain | Other |
38 | Team Biss! | 1 | 0 | 3,084 | International | Other |
39 | Matrix World Search Team | 2 | 0 | 27,128 | Germany | Other |
40 | BOINC Heidelberg | 1 | 0 | 517,144 | Germany | Other |
©2025 LODA Language